<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Marketing: What&#8217;s Your Strategy?</title>
	<atom:link href="http://www.clicknewz.com/1953/twitter-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicknewz.com/1953/twitter-marketing/</link>
	<description>Internet Marketing blog by Lynn Terry with How-to, Tips, Reviews, Case Studies &#38; Ideas to help you succeed online. Known as the Voice of Integrity in IM...</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Year End Predictions: Looking Ahead At 2010</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-247351</link>
		<dc:creator>Year End Predictions: Looking Ahead At 2010</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-247351</guid>
		<description>[...] yet on board with Twitter, or still confused about how to best use it in your marketing plan, see: Twitter Marketing and specifically the Twitter Marketing Strategy section.  &#160;Subscribe to [...]</description>
		<content:encoded><![CDATA[<p>[...] yet on board with Twitter, or still confused about how to best use it in your marketing plan, see: Twitter Marketing and specifically the Twitter Marketing Strategy section.  &nbsp;Subscribe to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing Tips: Traffic &#38; Sales</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-246096</link>
		<dc:creator>Affiliate Marketing Tips: Traffic &#38; Sales</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-246096</guid>
		<description>[...] Twitter Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Ways to Stand Out From Social Media Noise &#124; The University Kid</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-241806</link>
		<dc:creator>6 Ways to Stand Out From Social Media Noise &#124; The University Kid</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-241806</guid>
		<description>[...] Lynn&#8217;s own Twitter Marketing Strategy and Internet Marketing Blog for even more great tips on Social Media &amp; online business [...]</description>
		<content:encoded><![CDATA[<p>[...] Lynn&#8217;s own Twitter Marketing Strategy and Internet Marketing Blog for even more great tips on Social Media &amp; online business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Franklin</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-232590</link>
		<dc:creator>Clay Franklin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-232590</guid>
		<description>Fantastic Article Lynn!

I have been told these things about what you want to be know for before, yet when I read this post I wrote down the sentences with blanks and plan to fill them in today.

I am a jack of all trades so focusing on being the expert in one area has been my greatest difficulty.  The template you have provided is a nice visual for me to really think strategically about it and fill in the blanks and then be tweetworthy and consistent in my tweets.

I love your writing style and way of explaining things in a way that is easy to understand and take action on.

Clay</description>
		<content:encoded><![CDATA[<p>Fantastic Article Lynn!</p>
<p>I have been told these things about what you want to be know for before, yet when I read this post I wrote down the sentences with blanks and plan to fill them in today.</p>
<p>I am a jack of all trades so focusing on being the expert in one area has been my greatest difficulty.  The template you have provided is a nice visual for me to really think strategically about it and fill in the blanks and then be tweetworthy and consistent in my tweets.</p>
<p>I love your writing style and way of explaining things in a way that is easy to understand and take action on.</p>
<p>Clay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-230202</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-230202</guid>
		<description>Many webmasters find Twitter as a very useful tool in internet marketing.  Your idea of using twitter as a research tool is great!  I agree with you, it&#039;s a very effective way to improve your products and other stuffs.</description>
		<content:encoded><![CDATA[<p>Many webmasters find Twitter as a very useful tool in internet marketing.  Your idea of using twitter as a research tool is great!  I agree with you, it&#8217;s a very effective way to improve your products and other stuffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Brister</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-229974</link>
		<dc:creator>Joyce Brister</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-229974</guid>
		<description>Thanks Lynn,great post and it is valuable to me to see how others are using Twitter as a strategy in internet marketing. I never really thought of it as a research tool, just a marketing tool. Bravo.</description>
		<content:encoded><![CDATA[<p>Thanks Lynn,great post and it is valuable to me to see how others are using Twitter as a strategy in internet marketing. I never really thought of it as a research tool, just a marketing tool. Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gooroo @ Finance Advisory Stop</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-229656</link>
		<dc:creator>The Gooroo @ Finance Advisory Stop</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-229656</guid>
		<description>Personally, my strategy is to not Tweet to often. There are millions of people out there using Twitter for marketing purposes, and most of them come off as very &quot;spammy&quot;. I try to be more unique by only Tweeting once in a while. It seems to work.</description>
		<content:encoded><![CDATA[<p>Personally, my strategy is to not Tweet to often. There are millions of people out there using Twitter for marketing purposes, and most of them come off as very &#8220;spammy&#8221;. I try to be more unique by only Tweeting once in a while. It seems to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Lebron</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-229233</link>
		<dc:creator>Roberto Lebron</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-229233</guid>
		<description>This is the best article I&#039;ve read on Twitter.

Finally, after reading through megabytes of oblique and obscure drivel, a clear, focused and practical how-to, with plenty of useful follow-up comments. What a great thing you have going here! When I read &quot;What&#039;s your strategy?&quot; I had to admit &quot;None.&quot; Now I know what to do. I&#039;ve just downloaded Tweet Deck and I will start chapter two of my relationship with Twitter.

Thank you, thank you, thank you.</description>
		<content:encoded><![CDATA[<p>This is the best article I&#8217;ve read on Twitter.</p>
<p>Finally, after reading through megabytes of oblique and obscure drivel, a clear, focused and practical how-to, with plenty of useful follow-up comments. What a great thing you have going here! When I read &#8220;What&#8217;s your strategy?&#8221; I had to admit &#8220;None.&#8221; Now I know what to do. I&#8217;ve just downloaded Tweet Deck and I will start chapter two of my relationship with Twitter.</p>
<p>Thank you, thank you, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsey</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-228847</link>
		<dc:creator>lindsey</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-228847</guid>
		<description>Your analysis is helpful! Twitter is such a new way of thinking.  It&#039;s so right for the way we think and work too-everything fast and quick, if we like it we read more, if not we peruse on.  

I think it&#039;s definatley time to use twitter if you dont, and i think you&#039;ve set up some good guidelines.  I was researching statistics on twitter and came across some interesting statistics, i thought i&#039;d share them with you.  They come from nielsen findings.  

From April 2008 to April 2009 twitter grew by 1382%

In February the largest age group on Twitter was 35-49; with nearly 3 million unique visitors, comprising almost 42 percent of the site’s audience. 

62 percent of the audience access the site from work only.</description>
		<content:encoded><![CDATA[<p>Your analysis is helpful! Twitter is such a new way of thinking.  It&#8217;s so right for the way we think and work too-everything fast and quick, if we like it we read more, if not we peruse on.  </p>
<p>I think it&#8217;s definatley time to use twitter if you dont, and i think you&#8217;ve set up some good guidelines.  I was researching statistics on twitter and came across some interesting statistics, i thought i&#8217;d share them with you.  They come from nielsen findings.  </p>
<p>From April 2008 to April 2009 twitter grew by 1382%</p>
<p>In February the largest age group on Twitter was 35-49; with nearly 3 million unique visitors, comprising almost 42 percent of the site’s audience. </p>
<p>62 percent of the audience access the site from work only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-228765</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-228765</guid>
		<description>Interesting comments here, well done guys.

Could we have this intelligent of a conversation about Twitter...

...on Twitter?

137!</description>
		<content:encoded><![CDATA[<p>Interesting comments here, well done guys.</p>
<p>Could we have this intelligent of a conversation about Twitter&#8230;</p>
<p>&#8230;on Twitter?</p>
<p>137!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Lemans</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-228445</link>
		<dc:creator>Jacques Lemans</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-228445</guid>
		<description>As usual very well put! There are so many strategies to twitter but one factor that is common with all good Twitter marketing strategies, and you mentioned it too, KNOW YOUR PURPOSE</description>
		<content:encoded><![CDATA[<p>As usual very well put! There are so many strategies to twitter but one factor that is common with all good Twitter marketing strategies, and you mentioned it too, KNOW YOUR PURPOSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cobb</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-228083</link>
		<dc:creator>Chris Cobb</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-228083</guid>
		<description>Lynn,
When I first started using Twitter I was just consumed with getting more followers that were in my area of interest. Since I started developing a couple of communities at Cagora and created very targeted Twitter accounts for those communities, I have totally changed my thinking on my first account and agree more with your strategy.

By the way, Twitter has become a lot more fun in my &quot;niche&quot; accounts instead of just the Internet Marketing crowd.

Chris</description>
		<content:encoded><![CDATA[<p>Lynn,<br />
When I first started using Twitter I was just consumed with getting more followers that were in my area of interest. Since I started developing a couple of communities at Cagora and created very targeted Twitter accounts for those communities, I have totally changed my thinking on my first account and agree more with your strategy.</p>
<p>By the way, Twitter has become a lot more fun in my &#8220;niche&#8221; accounts instead of just the Internet Marketing crowd.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob The Teacher</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-227943</link>
		<dc:creator>Bob The Teacher</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-227943</guid>
		<description>The most important tip of this post Lynn is using TweetDeck. 

It took me over 8 months to start using it, but thanks to @DaivRawks knocking me upside the head, I finally got started and I would never recommend using the main Twitter site again. 

The biggest hangups people typically have with Twitter (especially when they start or they follow a lot of people) is how to make sense of all the noise. 

TweetDeck gives you permission to ignore 99% of what&#039;s on Twitter, based on your preferences of what you want to pay attention to. 

Since you can do permanent (or temporary) searches, you can really focus on just the main things; and arrange your panels (columns) in such a way to prioritize what to focus on. 

It&#039;s a huge time saver, incredible market research device, and an efficient way to keep track of the people you want to connect with on a regular basis. 

Bob</description>
		<content:encoded><![CDATA[<p>The most important tip of this post Lynn is using TweetDeck. </p>
<p>It took me over 8 months to start using it, but thanks to @DaivRawks knocking me upside the head, I finally got started and I would never recommend using the main Twitter site again. </p>
<p>The biggest hangups people typically have with Twitter (especially when they start or they follow a lot of people) is how to make sense of all the noise. </p>
<p>TweetDeck gives you permission to ignore 99% of what&#8217;s on Twitter, based on your preferences of what you want to pay attention to. </p>
<p>Since you can do permanent (or temporary) searches, you can really focus on just the main things; and arrange your panels (columns) in such a way to prioritize what to focus on. </p>
<p>It&#8217;s a huge time saver, incredible market research device, and an efficient way to keep track of the people you want to connect with on a regular basis. </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-227868</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-227868</guid>
		<description>i use twitter to drive traffic back to my site.  my wife is hooked on it!</description>
		<content:encoded><![CDATA[<p>i use twitter to drive traffic back to my site.  my wife is hooked on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Terry</title>
		<link>http://www.clicknewz.com/1953/twitter-marketing/comment-page-1/#comment-227741</link>
		<dc:creator>Lynn Terry</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=1953#comment-227741</guid>
		<description>Hi David &amp; Art - where are you located? And are your websites also only targeting people within your own country, or worldwide?</description>
		<content:encoded><![CDATA[<p>Hi David &#038; Art &#8211; where are you located? And are your websites also only targeting people within your own country, or worldwide?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
