<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 5 Ways to Track Your SEO Progress</title>
	<atom:link href="http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/</link>
	<description>Internet Marketing blog by Lynn Terry with How-to, Tips, Reviews, Case Studies &#38; Ideas to help you succeed online. Known as the Voice of Integrity in IM...</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Buczak @ painters in cleveland</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-549853</link>
		<dc:creator>Tom Buczak @ painters in cleveland</dc:creator>
		<pubDate>Sun, 09 Jan 2011 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-549853</guid>
		<description>Great article, currently I am working on my website trying to get it ranked higher.  I am going to check out the seo book.</description>
		<content:encoded><![CDATA[<p>Great article, currently I am working on my website trying to get it ranked higher.  I am going to check out the seo book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Adrien@vendre auto</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-305188</link>
		<dc:creator>Peter Adrien@vendre auto</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-305188</guid>
		<description>Hi Larry, Thanks for sharing nice tips to track SEO progress. 

I would like to say something here regarding Bounce rate. Normally people who owns a blog feels that their blog has high bounce rate. Generally blogs has higher bounce rate than other sites this is because people just spent 15 to 20 minutes to read a single blog on a same page in a site. But according to Google analytics if the user exit the site within 30 mins after visiting just single page is considered as Bounce rate. That&#039;s what the reason is. 

And for a perfect site, bounce rate should be less than 30%.

Thanks again :)</description>
		<content:encoded><![CDATA[<p>Hi Larry, Thanks for sharing nice tips to track SEO progress. </p>
<p>I would like to say something here regarding Bounce rate. Normally people who owns a blog feels that their blog has high bounce rate. Generally blogs has higher bounce rate than other sites this is because people just spent 15 to 20 minutes to read a single blog on a same page in a site. But according to Google analytics if the user exit the site within 30 mins after visiting just single page is considered as Bounce rate. That&#8217;s what the reason is. </p>
<p>And for a perfect site, bounce rate should be less than 30%.</p>
<p>Thanks again <img src='http://www.clicknewz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valokuvaaja helsinki</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-271113</link>
		<dc:creator>valokuvaaja helsinki</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-271113</guid>
		<description>I would pay good money for tool that says witch links I have are good and witch are bad for my site.</description>
		<content:encoded><![CDATA[<p>I would pay good money for tool that says witch links I have are good and witch are bad for my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-265127</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-265127</guid>
		<description>hi Larry,
Very good points about tracking one&#039;s progress - it helps to see where you&#039;re going and then adjust as necessary.
Something else I would add to this discussion is the importance of PATIENCE... results don&#039;t happen overnight (at least for me) and sometimes the hardest thing is the waiting. :)
I also like that your first point is the most important one (again in my opinion)... conversion rate!
scott</description>
		<content:encoded><![CDATA[<p>hi Larry,<br />
Very good points about tracking one&#8217;s progress &#8211; it helps to see where you&#8217;re going and then adjust as necessary.<br />
Something else I would add to this discussion is the importance of PATIENCE&#8230; results don&#8217;t happen overnight (at least for me) and sometimes the hardest thing is the waiting. <img src='http://www.clicknewz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I also like that your first point is the most important one (again in my opinion)&#8230; conversion rate!<br />
scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Somerton @ Coffee Machines</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-262572</link>
		<dc:creator>Ryan Somerton @ Coffee Machines</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-262572</guid>
		<description>I agree with the use of Google analytics I find this is a great way to measure which pages are getting the most views, and once I know this I can start to build links to those pages.</description>
		<content:encoded><![CDATA[<p>I agree with the use of Google analytics I find this is a great way to measure which pages are getting the most views, and once I know this I can start to build links to those pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-262502</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-262502</guid>
		<description>Great post with excellent information. I never thought about creating a wikipedia page about my business! I just added it to my to do list.</description>
		<content:encoded><![CDATA[<p>Great post with excellent information. I never thought about creating a wikipedia page about my business! I just added it to my to do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-262221</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-262221</guid>
		<description>Hey @Chris Marper.  I got to position 2 or 3 for an emerging niche last year and got a lot of traffic and made a lot of cash.  I figured it was easy to sit back, do nothing and just cash the cheques.  Boy was I wrong, Competition became stronger and stronger and I was given the boot.  I am now floating around position 8 and making nowhere near as much $$$.  If you are not constantly adding content/backlinks etc, you can bet that somebody else is!</description>
		<content:encoded><![CDATA[<p>Hey @Chris Marper.  I got to position 2 or 3 for an emerging niche last year and got a lot of traffic and made a lot of cash.  I figured it was easy to sit back, do nothing and just cash the cheques.  Boy was I wrong, Competition became stronger and stronger and I was given the boot.  I am now floating around position 8 and making nowhere near as much $$$.  If you are not constantly adding content/backlinks etc, you can bet that somebody else is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Marper</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-262211</link>
		<dc:creator>Chris Marper</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-262211</guid>
		<description>Some great points for keeping track of your sites performance in the SERPS. Interesting thought on what is an acceptable bounce rate. I&#039;d also be interested in what how much work people feel is necessary in keeping a site ranking in the top 3 for a keyword once it is there. Do you sit back and hope it stays, or have a regular routine of adding content, backlinks etc to make sure it holds its position.</description>
		<content:encoded><![CDATA[<p>Some great points for keeping track of your sites performance in the SERPS. Interesting thought on what is an acceptable bounce rate. I&#8217;d also be interested in what how much work people feel is necessary in keeping a site ranking in the top 3 for a keyword once it is there. Do you sit back and hope it stays, or have a regular routine of adding content, backlinks etc to make sure it holds its position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAnna Troupe @ Online Freelance Work</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-262179</link>
		<dc:creator>DeAnna Troupe @ Online Freelance Work</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-262179</guid>
		<description>Awesome advice! It&#039;s important to have a way of tracking all of this SEO work we&#039;re doing!</description>
		<content:encoded><![CDATA[<p>Awesome advice! It&#8217;s important to have a way of tracking all of this SEO work we&#8217;re doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon@Ylod</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-261344</link>
		<dc:creator>Jon@Ylod</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-261344</guid>
		<description>I like to use Google rankings to track my SEO progress. I found analytics to be very inaccurate especially when it comes to time spent on page. And if you have a good landing page, time spent on that page is not that important.</description>
		<content:encoded><![CDATA[<p>I like to use Google rankings to track my SEO progress. I found analytics to be very inaccurate especially when it comes to time spent on page. And if you have a good landing page, time spent on that page is not that important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve@pods poughkeepsie</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-261276</link>
		<dc:creator>steve@pods poughkeepsie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-261276</guid>
		<description>One metric that i like to keep track of is search engine rankings.  This is the best way to see which keywords are performing the best.</description>
		<content:encoded><![CDATA[<p>One metric that i like to keep track of is search engine rankings.  This is the best way to see which keywords are performing the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell @ Internet Marketing, PPC Management</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-261020</link>
		<dc:creator>Mitchell @ Internet Marketing, PPC Management</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-261020</guid>
		<description>These are really simple things, but often ignored or dismissed.  Great reminder!</description>
		<content:encoded><![CDATA[<p>These are really simple things, but often ignored or dismissed.  Great reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie (Losing It and Loving It)</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-260851</link>
		<dc:creator>Angie (Losing It and Loving It)</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-260851</guid>
		<description>Really good info!  I definitely need to start focusing more on stats. 

When you say reviewing products on Amazon do you mean actually doing the review on their website?  If so, I had no clue I could link to my own blog/website from those reviews.  Gotta check that out because I do a lot of shopping on Amazon for products in my niche. And as far as creating a page about your company in Wikipedia, how do you do that?

Learn something new every time I come to Lynn&#039;s blog, man she rocks doesn&#039;t she?</description>
		<content:encoded><![CDATA[<p>Really good info!  I definitely need to start focusing more on stats. </p>
<p>When you say reviewing products on Amazon do you mean actually doing the review on their website?  If so, I had no clue I could link to my own blog/website from those reviews.  Gotta check that out because I do a lot of shopping on Amazon for products in my niche. And as far as creating a page about your company in Wikipedia, how do you do that?</p>
<p>Learn something new every time I come to Lynn&#8217;s blog, man she rocks doesn&#8217;t she?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Jacob</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-260561</link>
		<dc:creator>Jessie Jacob</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-260561</guid>
		<description>The computation is quite logical.  You can&#039;t plainly rely on the result of bounce without considering all the things that might affect the process.</description>
		<content:encoded><![CDATA[<p>The computation is quite logical.  You can&#8217;t plainly rely on the result of bounce without considering all the things that might affect the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamessamy</title>
		<link>http://www.clicknewz.com/2247/5-ways-to-track-your-seo-progress/comment-page-1/#comment-260508</link>
		<dc:creator>jamessamy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2247#comment-260508</guid>
		<description>Thanks Lynn n Larry Kim for a info rich write-up on 5 Ways To Track Your SEO Progress. I did not that Google Analytics can do wonders.
This info is one to be bookmarked.

Thanks once again and nice knowing you here
Advance Valentine Day to you and all over here.</description>
		<content:encoded><![CDATA[<p>Thanks Lynn n Larry Kim for a info rich write-up on 5 Ways To Track Your SEO Progress. I did not that Google Analytics can do wonders.<br />
This info is one to be bookmarked.</p>
<p>Thanks once again and nice knowing you here<br />
Advance Valentine Day to you and all over here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.clicknewz.com @ 2012-02-13 07:56:28 -->
