<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Keyword Research with Shopping.com</title>
	<atom:link href="http://www.clicknewz.com/2254/keyword-research-with-shopping-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/</link>
	<description>Internet Marketing blog by Lynn Terry with How-to, Tips, Reviews, Case Studies &#38; Ideas to help you succeed online. Known as the Voice of Integrity in IM...</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jimmy@virtual research</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-552461</link>
		<dc:creator>Jimmy@virtual research</dc:creator>
		<pubDate>Mon, 10 Jan 2011 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-552461</guid>
		<description>I have never thought to do keyword research using any other site than a search engine. My only concern is that this could further segment your traffic, and you would end up tailoring your website to match the types of words used my visitors of shopper.com and not the more inclusive language that search engine users are typing in. Have you seen a lot of success with this strategy on an e-commerce level? I could see this possible correlating with e-commerce websites, but I don&#039;t think this strategy is actionable from a lead generation standpoint.</description>
		<content:encoded><![CDATA[<p>I have never thought to do keyword research using any other site than a search engine. My only concern is that this could further segment your traffic, and you would end up tailoring your website to match the types of words used my visitors of shopper.com and not the more inclusive language that search engine users are typing in. Have you seen a lot of success with this strategy on an e-commerce level? I could see this possible correlating with e-commerce websites, but I don&#8217;t think this strategy is actionable from a lead generation standpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Newell @ Learn Affiliate Marketing</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-267772</link>
		<dc:creator>Alex Newell @ Learn Affiliate Marketing</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-267772</guid>
		<description>@ Christa, it&#039;s important to stick with what works for you. I know of several people who rave about micro niche finder but I found it so ghastly when I bought it that I had to get a refund. Google adwords will give you demand but will not help you with competition. Market Samurai has a competition screen which helps a lot. And you can download Market sam&#039; free for a trial and you can use the keyword research panel whether you buy or not!</description>
		<content:encoded><![CDATA[<p>@ Christa, it&#8217;s important to stick with what works for you. I know of several people who rave about micro niche finder but I found it so ghastly when I bought it that I had to get a refund. Google adwords will give you demand but will not help you with competition. Market Samurai has a competition screen which helps a lot. And you can download Market sam&#8217; free for a trial and you can use the keyword research panel whether you buy or not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Taylor</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-267719</link>
		<dc:creator>Joseph Taylor</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-267719</guid>
		<description>You&#039;re right, not all can really afford to invest on keyword tools like that so they need to find an alternative which can help them in their goal.  Also agree that it&#039;s ideal to start where customers can find what their need, like shopping.com.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, not all can really afford to invest on keyword tools like that so they need to find an alternative which can help them in their goal.  Also agree that it&#8217;s ideal to start where customers can find what their need, like shopping.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christa@Hoteles En Puertorico</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-267640</link>
		<dc:creator>Christa@Hoteles En Puertorico</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-267640</guid>
		<description>Has anyone tried Micro Niche Finder or Market Samurai.Many webmasters recommend it, but I&#039;m happy with Google adwords tool as these 2 are quite costly and i can&#039;t afford them currently.</description>
		<content:encoded><![CDATA[<p>Has anyone tried Micro Niche Finder or Market Samurai.Many webmasters recommend it, but I&#8217;m happy with Google adwords tool as these 2 are quite costly and i can&#8217;t afford them currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark@school grants</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-267457</link>
		<dc:creator>Mark@school grants</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-267457</guid>
		<description>This is a great way to find new niches. I will take a look though I don&#039;t like too much the free keyword research tool from Google..</description>
		<content:encoded><![CDATA[<p>This is a great way to find new niches. I will take a look though I don&#8217;t like too much the free keyword research tool from Google..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mainostoimisto</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-266244</link>
		<dc:creator>mainostoimisto</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-266244</guid>
		<description>I use similar way (different site thought) and I add a mix of social media to it. After finding candidates for keywords I often take them through Facebook search and few others. You would be amazed of the additional keywords you can find from such places.</description>
		<content:encoded><![CDATA[<p>I use similar way (different site thought) and I add a mix of social media to it. After finding candidates for keywords I often take them through Facebook search and few others. You would be amazed of the additional keywords you can find from such places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz@buy shoes online</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265845</link>
		<dc:creator>liz@buy shoes online</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265845</guid>
		<description>Thanks for that Lynn. Always looking for a better way to do keyword research and this is a rather pretty good one. Looking forward to trying it out. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for that Lynn. Always looking for a better way to do keyword research and this is a rather pretty good one. Looking forward to trying it out. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flippa Chick</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265769</link>
		<dc:creator>Flippa Chick</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265769</guid>
		<description>Great post! I love buying phrases because these make awesome micro-niche websites. Now I can add another resource to my places to visit for ideas.</description>
		<content:encoded><![CDATA[<p>Great post! I love buying phrases because these make awesome micro-niche websites. Now I can add another resource to my places to visit for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February Challenge &#8211; Did I Meet It?</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265754</link>
		<dc:creator>February Challenge &#8211; Did I Meet It?</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265754</guid>
		<description>[...] Keyword Research with Shopping.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Keyword Research with Shopping.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Newell @ Learn Affiliate Marketing</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265637</link>
		<dc:creator>Alex Newell @ Learn Affiliate Marketing</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265637</guid>
		<description>&quot;When will they create a tool that has BOTH keyword research volume and comp. I suppose that’s asking a bit much. We want it so easy, don’t we.&quot;

it&#039;s called Market Samurai and it has a whole competition research panel. So does Traffic Travis.

Why not have it easy?

:-)</description>
		<content:encoded><![CDATA[<p>&#8220;When will they create a tool that has BOTH keyword research volume and comp. I suppose that’s asking a bit much. We want it so easy, don’t we.&#8221;</p>
<p>it&#8217;s called Market Samurai and it has a whole competition research panel. So does Traffic Travis.</p>
<p>Why not have it easy?</p>
<p> <img src='http://www.clicknewz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Lee @Internet Marketing Strategy for Beginners</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265625</link>
		<dc:creator>Jackie Lee @Internet Marketing Strategy for Beginners</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265625</guid>
		<description>Hey Missy ~ there&#039;s lots of tools out there that will do that for you. I use Micro niche finder. click my name and you can read about how I use it. It definitely makes things easier. :)</description>
		<content:encoded><![CDATA[<p>Hey Missy ~ there&#8217;s lots of tools out there that will do that for you. I use Micro niche finder. click my name and you can read about how I use it. It definitely makes things easier. <img src='http://www.clicknewz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy @ Facebook Marketing For Bloggers</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265569</link>
		<dc:creator>Missy @ Facebook Marketing For Bloggers</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265569</guid>
		<description>This is a keyword research method I haven&#039;t heard too much of, ok never. lol. Will check it out now, as it looks great.

When will they create a tool that has BOTH keyword research volume and comp. I suppose that&#039;s asking a bit much. We want it so easy, don&#039;t we.

Good stuff, Adriana.

Thank you!!!</description>
		<content:encoded><![CDATA[<p>This is a keyword research method I haven&#8217;t heard too much of, ok never. lol. Will check it out now, as it looks great.</p>
<p>When will they create a tool that has BOTH keyword research volume and comp. I suppose that&#8217;s asking a bit much. We want it so easy, don&#8217;t we.</p>
<p>Good stuff, Adriana.</p>
<p>Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Lee @Internet Marketing Strategy for Beginners</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265408</link>
		<dc:creator>Jackie Lee @Internet Marketing Strategy for Beginners</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265408</guid>
		<description>Ah, you&#039;ve let the cat out of the bag! I thought this was my secret trick. ;) This is a super great way to do keyword research. If you are targeting specific products on lenses or blog posts it&#039;s a fantastic way to come up with new product ideas as well as keywords!</description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;ve let the cat out of the bag! I thought this was my secret trick. <img src='http://www.clicknewz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  This is a super great way to do keyword research. If you are targeting specific products on lenses or blog posts it&#8217;s a fantastic way to come up with new product ideas as well as keywords!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265392</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265392</guid>
		<description>This looks like it could really be helpful to blogs like mine that do affiliate marketing for physical products.  Thanks, Lynn and Adrianna, for the brand new idea to add to my arsenal.</description>
		<content:encoded><![CDATA[<p>This looks like it could really be helpful to blogs like mine that do affiliate marketing for physical products.  Thanks, Lynn and Adrianna, for the brand new idea to add to my arsenal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Fager</title>
		<link>http://www.clicknewz.com/2254/keyword-research-with-shopping-com/comment-page-1/#comment-265317</link>
		<dc:creator>Christian Fager</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/?p=2254#comment-265317</guid>
		<description>It looks like a good way to find buying keywords instead of just keywords.  Will try it out.</description>
		<content:encoded><![CDATA[<p>It looks like a good way to find buying keywords instead of just keywords.  Will try it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.clicknewz.com @ 2012-02-13 08:03:51 -->
