<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Market Research: Predicting the ROI</title>
	<atom:link href="http://www.clicknewz.com/946/market-research-predicting-the-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/</link>
	<description>Internet Marketing blog by Lynn Terry with How-to, Tips, Reviews, Case Studies &#38; Ideas to help you succeed online. Known as the Voice of Integrity in IM...</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yann@B2B Market Research</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-2366331</link>
		<dc:creator>Yann@B2B Market Research</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-2366331</guid>
		<description>Couple of points - 1) your clickthrough rate depends on your snippet - if your meta description is not providing anything relevant, you won&#039;t get anywhere near as much as you could, even in first position. I&#039;ve seen sites at number 4 taking less than 0.5% of traffic because of their snippets... you can use schema to mark it up and get much more relevant content in there...
2) Twitter &amp; Facebook can drive traffic for a handful of sites, but not the majority of them. Google will, however, reward you for being present outside of your website, being a real person and proving it on your website/blog...
So you can influence those percentages for the top 3 - if you know how!</description>
		<content:encoded><![CDATA[<p>Couple of points &#8211; 1) your clickthrough rate depends on your snippet &#8211; if your meta description is not providing anything relevant, you won&#8217;t get anywhere near as much as you could, even in first position. I&#8217;ve seen sites at number 4 taking less than 0.5% of traffic because of their snippets&#8230; you can use schema to mark it up and get much more relevant content in there&#8230;<br />
2) Twitter &amp; Facebook can drive traffic for a handful of sites, but not the majority of them. Google will, however, reward you for being present outside of your website, being a real person and proving it on your website/blog&#8230;<br />
So you can influence those percentages for the top 3 &#8211; if you know how!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim@Online Surveys</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-264296</link>
		<dc:creator>Tim@Online Surveys</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-264296</guid>
		<description>In fact the postion one gets 3.5 times more traffic than two and 14 times more traffic than position 10. It is obvious to say though that number one in Google is valuable, however it is not the only way to get traffic, cue twitter and facebook!</description>
		<content:encoded><![CDATA[<p>In fact the postion one gets 3.5 times more traffic than two and 14 times more traffic than position 10. It is obvious to say though that number one in Google is valuable, however it is not the only way to get traffic, cue twitter and facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-89936</link>
		<dc:creator>Show</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-89936</guid>
		<description>I don&#039;t think it&#039;s that hard actually. Just count the number of private jets their CEO&#039;s own</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s that hard actually. Just count the number of private jets their CEO&#8217;s own</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Terry</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-86127</link>
		<dc:creator>Lynn Terry</dc:creator>
		<pubDate>Tue, 04 Dec 2007 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-86127</guid>
		<description>I&#039;m sure we&#039;d all love to know that one ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure we&#8217;d all love to know that one <img src='http://www.clicknewz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tickets</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-85952</link>
		<dc:creator>Tickets</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-85952</guid>
		<description>As to the fact that the top 3 search engines share the hits I agree, but the real problem or question would be the percent each of them gets of the pie</description>
		<content:encoded><![CDATA[<p>As to the fact that the top 3 search engines share the hits I agree, but the real problem or question would be the percent each of them gets of the pie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Christiansen</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-41639</link>
		<dc:creator>Andrew Christiansen</dc:creator>
		<pubDate>Mon, 06 Aug 2007 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-41639</guid>
		<description>Excellent article! Id love for you to submit it to my home business new site http://www.homebusinessvoices.com/

regards,

Andrew Christiansen</description>
		<content:encoded><![CDATA[<p>Excellent article! Id love for you to submit it to my home business new site <a href="http://www.homebusinessvoices.com/" >http://www.homebusinessvoices.com/</a></p>
<p>regards,</p>
<p>Andrew Christiansen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashlight Man</title>
		<link>http://www.clicknewz.com/946/market-research-predicting-the-roi/comment-page-1/#comment-40928</link>
		<dc:creator>Flashlight Man</dc:creator>
		<pubDate>Fri, 03 Aug 2007 21:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknewz.com/946/market-research-predicting-the-roi/#comment-40928</guid>
		<description>Thanks for the tips.  I wasn&#039;t aware that the top 3 search engine results share 50% of the hits - very helpful info.

Best regards,
Justin (aka Flashlight Man)</description>
		<content:encoded><![CDATA[<p>Thanks for the tips.  I wasn&#8217;t aware that the top 3 search engine results share 50% of the hits &#8211; very helpful info.</p>
<p>Best regards,<br />
Justin (aka Flashlight Man)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.clicknewz.com @ 2012-02-13 07:55:34 -->
